Le Moggaro 600WJ
Fiche technique
Description | |
---|---|
Material | Naval Aluminium AL5083 H111 |
Hull Length | 6,23 m |
Total Length with hydrojet | 6,95 m |
Beam | 2,25 m |
Passengers Homologation CE | 14 |
Design Category | C (Inshore) |
Engine | STEYR SE 306 J38-292HP @3.800 RPM |
Hydrojet | HAMILTON HJ212/HJ212 TURBO IMPELLER |
Fuel Tank | 185 Liters |
Fuel Consumption under operation | 30-35 L/H |
Top Speed with 10+1 pax | 35 Kt |
Thickness | Hull 5mm, Keel 6mm, Transom 6mm, Sides and Topsides 3mm, Frames 5mm. |
Homologation | CE HOMOLOGATION (Click Here to get PDF file) |
Total weight of the boat | 1.950 Kgs |
Designer | Moggaro Aluminium Yachts |
Le MOGGARO 580WJ
Fiche technique
Description | |
---|---|
Material | Naval Aluminium AL5083 H111 |
Hull Length | 5,90 m |
Total Length with hydrojet | 6,76 m |
Beam | 2,21 m |
Passengers Homologation CE | 11 |
Design Category | C (Inshore) |
Engine | STEYR MO S36 292 HP@3800 RPM
PCM 405 HP @ 4500 RPM |
Hydrojet | HAMILTON HJ213 |
Fuel Tank | 180 Lt |
Fuel Consumption under operation | 25 L/H |
Top Speed with 10 pax | 36-39 Kt |
Thickness | Hull 5mm, Keel 6mm, Transom 5mm, Sides and Topsides 5mm & 3mm, Frames 4mm. |
Homologation | CE HOMOLOGATION (Click Here to get PDF file) |
Total weight of the boat | 1.450 Kgs |
Designer | Moggaro Aluminium Yachts |
En savoir plus :
Pour plus de renseignement sur l’achat de Moggaro Water Jet merci de nous contacter.
Pour plus de renseignement visitez le site du constructeur Moggaro.